2022 Rates
Weekdays | Weekends |
Adult – $53 | Adult – $57 |
Senior/Military – $45 | Senior/Military – $50 |
City Employee – $32 | N/A |
Senior (Mondays) – $35 | N/A |
Walking 18 Holes – $40 | Walking 18 Holes – $45 |
Riding 9 Holes – $35 | Riding 9 Holes – $32 |
Walking 9 Holes – $30 | Walking 9 Holes – $37 |
Twilight (Beginning after 4:00PM) |
Riding – $30 |
VSGA/Tee Time Book – $37 Member Cart Fees – $20/$10 Men’s/Ladies Leagues – $35 |